Tonle Sap Data
|
Mekong upstream of Tonle Sap |
Tonle Sap inflow/outflow | Mekong downstream of Tonle Sap | |
| (1) | (2) | (3) | |
| J | 3,842 m3/s | 3,544 m3/s | 7,385 m3/s |
| F | 2,532 m3/s | 1,370 m3/s | 3,903 m3/s |
| M | 1,996 m3/s | 626 m3/s | 2,621 m3/s |
| A | 1,849 m3/s | 494 m3/s | 2,343 m3/s |
| M | 2,862 m3/s | 407 m3/s | 3,268 m3/s |
| J | 10,788 m3/s | -899 m3/s | 9,890 m3/s |
| J | 22,296 m3/s | -3,575 m3/s | 18,721 m3/s |
| A | 32,109 m3/s | -6,259 m3/s | 25,850 m3/s |
| S | 35,770 m3/s | -4,121 m3/s | 31,649 m3/s |
| O | 20,582 m3/s | 5,057 m3/s | 25,640 m3/s |
| N | 10,512 m3/s | 7,477 m3/s | 17,990 m3/s |
| D | 6,955 m3/s | 5,598 m3/s | 12,553 m3/s |
| Year | 401,700 Mm3 | 25,400 Mm3 | 427,100 Mm3 |
| (1) |
Mekong at Kompong Cham, catchment area 660,000 km2, January 1964 - May 1974, data published in the Lower Mekong Hydrologic Yearbooks |
| (2) |
Tonle Sap at Prek Kdam, catchment area 84,400 km2, January 1964 - May 1974, data published in the Lower Mekong Hydrologic Yearbooks |
| (3) | = (1) + (2) |